Stock and Bond Information
Bond Information and Financial Strength Rating


Ratings
Rating organization | Long-term rating |
---|---|
Rating & Investment Information, Inc.(R&I) | A- |
Japan Credit Rating Agency(JCR) | A+ |
Straight Bonds
Unsecured straight bond #17
Date of issue | March 9, 2018 |
---|---|
Interest rate | 0.665% annual |
Value at issue | ¥6,000,000,000 |
Balance | ¥6,000,000,000 |
Redemption deadline | March 9, 2028 |
Unsecured straight bond #18(Green Bond)
Date of issue | March 10, 2020 |
---|---|
Interest rate | 0.450% annual |
Value at issue | ¥5,000,000,000 |
Balance | ¥5,000,000,000 |
Redemption deadline | March 8, 2030 |
Unsecured straight bond #19(Green Bond)
Date of issue | March 13, 2025 |
---|---|
Interest rate | 1.458% annual |
Value at issue | ¥5,000,000,000 |
Balance | ¥5,000,000,000 |
Redemption deadline | March 13, 2030 |
- HOME
- Investor Relations
- Stock and Bond Information
- Bond Information and Financial Strength Rating