Stock and Bond Information
Share Status


Total Number of Shares and Shareholders
(As of March 31, 2023)
Item | Details |
---|---|
Total Number of Authorized Shares | 80,000,000 shares |
Total Number of Issued Shares |
24,874,994 shares
(excluding 46,808 treasury shares) |
Total Number of Shareholders | 13,937 |
Major Shareholders (Top 10)
(As of March 31, 2023)
Name of Shareholders | No. of Shares Held (Thousands) | Ownership Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,742 | 11.02 |
Custody Bank of Japan, Ltd. (Trust Account) | 2,546 | 10.23 |
TAIJU LIFE INSURANCE COMPANY LIMITED | 1,569 | 6.30 |
Mitsui Sumitomo Insurance Company, Limited | 1,401 | 5.63 |
Sumitomo Mitsui Banking Corporation | 696 | 2.80 |
MITSUI-SOKO Group Employees’ Shareholding Society | 519 | 2.08 |
TAKENAKA CORPORATION | 437 | 1.75 |
Sumitomo Mitsui Trust Bank, Limited | 437 | 1.76 |
JPMorgan Securities Japan Co., Ltd. | 337 | 1.35 |
STATE STREET BANK AND TRUST COMPANY 505223 | 318 | 1.28 |
Breakdown of Shareholders by Type
(As of March 31, 2022)
Type of Shareholders | No. of Shares Held (Thousands) | Ownership Ratio (%) |
---|---|---|
Financial Institutions | 11,281 | 45.27 |
Securities Companies | 861 | 3.45 |
Japanese Companies | 1,805 | 7.24 |
Foreign Companies | 5,873 | 23.57 |
Private Individuals/Other | 5,053 | 20.28 |
Company-owned (treasury shares) | 46 | 0.19 |
- HOME
- Investor Relations
- Stock and Bond Information
- Share Status