Investor Relations
IR Calendar
FY2026
| Date | Events | Related Page |
|---|---|---|
| November 14, 2025, 10am-11am (Scheduled) | Financial Results Briefing for the Six Months Ended September 30, 2025 (FY2026) | |
| November 7, 2025, at 3:30 pm (Scheduled) | Financial Results for the 2nd Quarter of Fiscal Year Ended March, 2026 | |
| August 7, 2025 | Financial Results Briefing for the Three Months Ended June 30, 2025 (FY2026) | Financial Results Briefing |
| August 4, 2025, at 3:30 pm | Financial Results for the 1st Quarter of Fiscal Year Ending March, 2026 | Financial Results |
| June 26, 2025 | The 176th Ordinary General Meeting of Shareholders | General Meeting of Shareholders |
| June 6, 2025 | Commencement date of year-end dividend payment | Dividend Information |
| May 16, 2025 | Financial Results Briefing for the Fiscal Year Ended March 31, 2025 (FY2025) | Financial Results Briefing |
| May 9, 2025, at 3:30 p.m. | Financial Results for the Fiscal Year Ended March, 2025 | Financial Results |
FY2025
| Date | Events | Related Page |
|---|---|---|
| February 14, 2025 | Financial Results Briefing for the Nine Months Ended December 31, 2024 (FY2025) | Financial Results Briefing |
| February 6, 2025 at 3:30 pm | Financial Results for the 3rd Quarter of Fiscal Year Ended March, 2025 | Financial Results |
| December 3, 2024 | Commencement date of interim dividend payment | Dividend Information |
| November 15, 2024 | Financial Results Briefing for the Six Months Ended September 30, 2024 (FY2025) | Financial Results Briefing |
| November 8, 2024 at 3:30 pm | Financial Results for the 2nd Quarter of Fiscal Year Ended March, 2025 | Financial Results |
| August 7, 2024 | Financial Results Briefing for the Three Months Ended June 30, 2024 (FY2025) | Financial Results Briefing |
| August 2, 2024 at 3:00 pm | Financial Results for the 1st Quarter of Fiscal Year Ended March, 2025 | Financial Results |
| June 25, 2024 | The 176th Ordinary General Meeting of Shareholders | General Meeting of Shareholders |
| June 5, 2024 | Commencement date of year-end dividend payment | Dividend Information |
| May 17, 2024 | Financial Results Briefing for the Fiscal Year Ended March 31, 2024 (FY2024) | Financial Results Briefing |
| May 10, 2024 at 3:00 pm | Financial Results for the Fiscal Year Ended March, 2024 | Financial Results |
FY2024
| Date | Events | Related Page |
|---|---|---|
| February 15, 2024 | Financial Results Briefing for the Nine Months Ended December 31, 2023 (FY2024) | Financial Results Briefing |
| February 7, 2024 at 3:00 pm | Financial Results for the 3rd Quarter of Fiscal Year Ended March, 2024 | Financial Results |
| December 4, 2023 | Commencement date of interim dividend payment | Dividend Information |
| November 15, 2023 | Financial Results Briefing for the Six Months Ended September 30, 2023 (FY2024) | Financial Results Briefing |
| November 7, 2023 at 3:00 pm | Financial Results for the 2nd Quarter of Fiscal Year Ended March, 2024 | Financial Results |
| August 8, 2023 | Financial Results Briefing for the Three Months Ended June 30, 2023 (FY2024) | Financial Results Briefing |
| August 2, 2023 at 3:00 pm | Financial Results for the 1st Quarter of Fiscal Year Ended March, 2024 | Financial Results |
| June 23, 2023 | The 175th Ordinary General Meeting of Shareholders | General Meeting of Shareholders |
| June 5, 2023 | Commencement date of year-end dividend payment | Dividend Information |
| May 17, 2023 | Financial Results Briefing for the Fiscal Year Ended March 31, 2023 (FY2023) | Financial Results Briefing |
| May 10, 2023 at 3:00 pm | Financial Results for Fiscal Year Ended March, 2023 | Financial Results |
FY2023
| Date | Events | Related Page |
|---|---|---|
| February 15 | Financial Results Briefing for the Nine Months Ended December 31, 2022 (FY2023) | Financial Results Briefing |
| February 7 | Financial Results for the 3rd Quarter of Fiscal Year Ended March, 2023 | Financial Results |
| December 2 | Commencement date of interim dividend payment | Dividend Information |
| November 14 | Financial Results Briefing for the Six Months Ended September 30, 2022 (FY2023) | Financial Results Briefing |
| November 4 | Financial Results for the 2nd Quarter of Fiscal Year Ended March, 2023 | Financial Results |
| September 30 | Integrated Report2022(VALUE REPORT 2022) | Integrated Report |
| August 9 | Financial Results Briefing for the Three Months Ended June 30, 2022 (FY2023) | Financial Results Briefing |
| August 2 | Financial Results for the 1st Quarter of Fiscal Year Ended March, 2023 | Financial Results |
| June 23 | The 174th Ordinary General Meeting of Shareholders | General Meeting of Shareholders |
| June 3 | Commencement date of year-end dividend payment | Dividend Information |
| May 16 | Financial Results Briefing for the Fiscal Year Ended March 31, 2022 (FY2022) | Financial Results Briefing |
| May 10 | Financial Results for Fiscal Year Ended March, 2022 | Financial Results |
FY2022
| Date | Events | Related Page |
|---|---|---|
| February 16 | Financial Results Briefing for the Nine Months Ended December 31, 2021 (FY2022) | Financial Results Briefing |
| February 8 | Financial Results for the 3rd Quarter of Fiscal Year Ended March, 2022 | Financial Results |
| December 2 | Commencement date of interim dividend payment | Dividend Information |
| November 12 | Financial Results Briefing for the Six Months Ended September 30, 2021 (FY2022) | Financial Results Briefing |
| November 4 | Financial Results for the 2nd Quarter of Fiscal Year Ended March, 2022 | Financial Results |
| September 30 | Integrated Report2021(VALUE REPORT 2021) | Integrated Report |
| August 6 | Financial Results Briefing for the Three Months Ended June 30, 2021 (FY2022) | Financial Results Briefing |
| August 3 | Financial Results for the 1st Quarter of Fiscal Year Ended March, 2022 | Financial Results |
| June 24 | The 173rd Ordinary General Meeting of Shareholders | General Meeting of Shareholders |
| June 4 | Commencement date of year-end dividend payment | Dividend Information |
| May 17 | Financial Results Briefing for the Fiscal Year Ended March 31, 2021 (FY2021) | Financial Results Briefing |
| May 11 | Financial Results for Fiscal Year Ended March, 2021 | Financial Results |
FY2021
| Date | Events | Related Page |
|---|---|---|
| February 5 | Financial Results Briefing for the Nine Months Ended December 31, 2020 (FY2021) | Financial Results Briefing |
| February 2 | Financial Results for the 3rd Quarter of Fiscal Year Ended March, 2021 | Financial Results |
| December 2 | Commencement date of interim dividend payment | Dividend Information |
| November 16 | Financial Results Briefing for the Six Months Ended September 30, 2020 (FY2021) | Financial Results Briefing |
| November 4 | Financial Results for the 2nd Quarter of Fiscal Year Ended March, 2021 | Financial Results |
| September 28 | Integrated Report2020(VALUE REPORT 2020) | Integrated Report |
| August 7 | Financial Results Briefing for the Three Months Ended June 30, 2020 (FY2021) | Financial Results Briefing |
| August 4 | Financial Results for the 1st Quarter of Fiscal Year Ended March, 2021 | Financial Results |
| June 24 | The 172nd Ordinary General Meeting of Shareholders | General Meeting of Shareholders |
| June 4 | Commencement date of year-end dividend payment | Dividend Information |
| May 20 | Financial Results Briefing for the Fiscal Year Ended March 31, 2020 (FY2020) | Financial Results Briefing |
| May 11 | Financial Results for Fiscal Year Ended March, 2020 | Financial Results |
