Investor Relations
Stock and Bond Information
Stock Information
| Item | Details |
|---|---|
| Ticker code | 9302 |
| Number of shares per unit | 100 shares |
| Record date for year-end dividends | March 31 |
| Record date for interim dividends | September 30 |
| Stock listing | Tokyo Stock Exchange Prime Market |
| Fiscal year (Business year) | Annually from April 1 to March 31 |
| Annual Shareholders’ Meeting | Every June |
| Method of notification | By electronic public notice |
| Administrator of shareholder register | Sumitomo Mitsui Trust Bank Co., Ltd. 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
| Contact | Stock Transfer Agency Department, Sumitomo Mitsui
Trust Bank, Limited Address:8-4, Izumi 2-chome, Suginami-ku, Tokyo 168-0063, Japan Phone: 0120-782-031 (toll-free, weekdays 9:00-17:00 JST / closed on Saturdays, Sundays, national holidays, Dec. 31-Jan. 3) |
| Branch inquiries | All national branches Sumitomo Mitsui Trust Bank Co., Ltd. |
- HOME
- Investor Relations
- Stock and Bond Information
